Quantity | Title | Price |
---|---|---|
1 × | Langerin/CD207 [H4] | €374,40 |
1 × | Thrombomodulin (CD141) [D3] | €361,40 |
1 × | TIP47 antibody | €538,20 |
1 × | ArpT1 antibody | €519,30 |
1 × | TLE1 [1F5] | €546,00 |
1 × | HOXB9 antibody | €217,80 |
1 × | Plakophilin 3 antibody | €526,50 |
1 × | Adipophilin (C terminal) antibody | €512,10 |
1 × | Acidic hair keratin K37 antibody | €526,50 |
1 × | Lambda Light Chain [HP6054] | €187,20 |
1 × | KRAS Polyclonal | €201,50 |
1 × | Thymidylate Synthase (TS) [TS106+TMS715] | €187,20 |
1 × | Keratin K76 antibody | 0 |
1 × | DR4 antibody | 0 |
1 × | Thyroglobulin [2H11+6E1] | 0 |
1 × | Thyroglobulin [2H11+6E1] | 0 |
1 × | Ki67 [MIB-1] | 0 |
1 × | KIR7.1/KCNJ13 [C12] | 0 |
1 × | Ki67 [MIB-1] | 0 |
You are here
Products
Ki67 [MIB-1]


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | MIB-1 |
Host: | Mouse |
Isotype: | IgG1 |
Application: | Immunofluorescence (IF), Immunohistochemistry (IHC) |
Application notes: | Prediluted |
Conjugation Type: | Unconjugated |
Lightchain type: | Kappa |
Reactivity: | Human |
General notes: | Localization: nucleus. |
Buffer: | citrate pH6.0 or EDTA pH8.0 |
UNSPSC code: | 12352203 |
The antibody labels Ki-67, a proliferation-associated nuclear protein expressed during all active phases of the cell cycle. Quantitative determination of the fraction of cells which stain positive for the Ki-67 nuclear antigen has been demonstrated to be a highly accurate way of assessing the fraction of proliferating cells within a given tissue. Estimation of the cell proliferation index in tumor cells is valuable as a prognostic indicator. (Shipping Cost: €200.00)
Ki67 [MIB-1]
The antibody labels Ki-67, a proliferation-associated nuclear protein expressed during all active phases of the cell cycle. Quantitative determination of the fraction of cells which stain positive for the Ki-67 nuclear antigen has been demonstrated to be a highly accurate way of assessing the fraction of proliferating cells within a given tissue. Estimation of the cell proliferation index in tumor cells is valuable as a prognostic indicator.
Alternative names: