Quantity | Title | Price |
---|---|---|
1 × | CD44 (HCAM) [156-3C11] | €187,20 |
1 × | APC/Cyanine7 anti-human CD40 | €92,66 |
1 × | KI67 antibody | €819,00 |
1 × | CD4 antibody (PE) | €175,50 |
1 × | Alkaline Phosphatase (Placental)/PLAP [ALP/870] | €187,20 |
1 × | PDE6A antibody | €638,10 |
1 × | Alexa Fluor® 647 anti-human CD27 | €154,16 |
1 × | ARHGAP25 antibody | €638,10 |
1 × | PerCP/Cy5.5 anti-mouse TCR Vβ5.1, 5.2 | €92,66 |
1 × | Goat IgG (Fab) (HRP) | €121,50 |
1 × | PAPOLB antibody | €420,30 |
1 × | GSR antibody | €420,30 |
You are here
Products
Ki67 [MIB-1]


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | MIB-1 |
Host: | Mouse |
Isotype: | IgG1 |
Application: | Immunofluorescence (IF), Immunohistochemistry (IHC) |
Application notes: | 50-200 |
Conjugation Type: | Unconjugated |
Lightchain type: | Kappa |
Reactivity: | Human |
General notes: | Localization: nucleus. |
Buffer: | citrate pH6.0 or EDTA pH8.0 |
UNSPSC code: | 12352203 |
The antibody labels Ki-67, a proliferation-associated nuclear protein expressed during all active phases of the cell cycle. Quantitative determination of the fraction of cells which stain positive for the Ki-67 nuclear antigen has been demonstrated to be a highly accurate way of assessing the fraction of proliferating cells within a given tissue. Estimation of the cell proliferation index in tumor cells is valuable as a prognostic indicator. (Shipping Cost: €200.00)
Ki67 [MIB-1]
The antibody labels Ki-67, a proliferation-associated nuclear protein expressed during all active phases of the cell cycle. Quantitative determination of the fraction of cells which stain positive for the Ki-67 nuclear antigen has been demonstrated to be a highly accurate way of assessing the fraction of proliferating cells within a given tissue. Estimation of the cell proliferation index in tumor cells is valuable as a prognostic indicator.
Alternative names: