Quantity | Title | Price |
---|---|---|
1 × | H-2Kb antibody | €921,60 |
1 × | Brilliant Violet 421™ anti-human CD203c (E-NPP3) | €270,60 |
1 × | Complement C8 antibody | €154,80 |
1 × | PE/Fire™ 700 anti-mouse/human CD45R/B220 | €78,72 |
1 × | Secretory Component/ECM1 [SC05] | €361,40 |
1 × | Goat anti Rabbit IgG (H + L) (HRP) | €103,50 |
1 × | KIRAVIA Blue 520™ anti-human CD86 | €73,80 |
1 × | APC/Cy7 anti-human CD184 (CXCR4) | €89,38 |
1 × | PE anti-human Galectin-9 | €201,72 |
1 × | Monoclonal antibody to rat IFN-gamma (clone DB-1) | €325,00 |
1 × | Alexa Fluor® 488 anti-human CD40 | €154,16 |
1 × | Brilliant Violet 421™ anti-human CX3CR1 | €123,00 |
You are here
Products
APC anti-mouse CD193 (CCR3)


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | J073E5 |
Host: | Rat |
Isotype: | IgG2a |
Conjugation Type: | Conjugated |
Conjugate: | Allophycocyanin (APC) |
Purified: | NO |
Lightchain type: | Kappa |
Specificity: | CD193 |
Reactivity: | Mouse |
Concentration: | 0.2 mg/ml |
Storage: | 2°C-8°C |
UNSPSC code: | 12352203 |
APC anti-mouse CD193 (CCR3) J073E5 100 µg (Shipping Cost: €40.00)
APC anti-mouse CD193 (CCR3)
APC anti-mouse CD193 (CCR3) J073E5 100 µg
Alternative names: