Quantity | Title | Price |
---|---|---|
1 × | PerCP anti-human CD16 | €93,48 |
1 × | HPGD Blocking Peptide | €107,10 |
1 × | PE anti-mouse CD194 (CCR4) | €191,88 |
1 × | ACTN2 antibody | €260,10 |
1 × | C21ORF18 antibody | €420,30 |
1 × | APC anti-human CD32B/C | €188,60 |
1 × | Parathyroid Hormone (PTH) | €66,00 |
1 × | APC/Fire™ 750 anti-human CD279 (PD-1) | €107,42 |
1 × | ANKS3 Blocking Peptide | €107,10 |
1 × | KIRAVIA Blue 520™ anti-T-bet | €102,50 |
1 × | APC anti-human TCR Vβ13.1 | €195,16 |
You are here
-
CD4 antibody (CY5)
Description Mouse monoclonal CD4 antibody (CY5) (Shipping Cost: €205.00) Host Mouse Application Flow Cytometry (FC),Immunohistochemistry (IHC) Concentration 0.1 mg/ml Conjugate Cyanine 5 (Cy5™) Specificity Human