Quantity | Title | Price |
---|---|---|
1 × | PE/Dazzle™ 594 anti-mouse CD197 (CCR7) | €205,00 |
1 × | Brilliant Violet 421™ anti-mouse CD197 (CCR7) | €133,66 |
1 × | PerCP/Cy5.5 anti-mouse TCR β chain | €167,28 |
1 × | PE anti-mouse CD197 (CCR7) | €103,32 |
1 × | APC anti-mouse CD197 (CCR7) | €181,22 |
1 × | Biotin anti-mouse CD197 (CCR7) | €85,28 |
1 × | Brilliant Violet 421™ anti-mouse CD4 | €157,44 |
1 × | APC/Cy7 anti-human CD14 | €181,22 |
1 × | PE anti-mouse CD197 (CCR7) | €239,44 |
1 × | Purified anti-rat CD335 (NKp46) | 0 |
1 × | APC/Cy7 anti-mouse CD279 (PD-1) | 0 |
1 × | APC/Cy7 anti-mouse FcεRIα | 0 |
You are here
-
EpCAM antibody
Description Rat monoclonal EpCAM antibody (Shipping Cost: €205.00) Host Rat Application Flow Cytometry (FC),Immunohistochemistry (IHC),Immunohistochemistry on frozen sections (IHC-Fs),Immunoprecipitation (IP),Western Blot (WB) Reactivity Mouse