Quantity | Title | Price |
---|---|---|
1 × | OR13C5 antibody | €420,30 |
1 × | Brilliant Violet 605™ anti-mouse CD4 | €177,94 |
1 × | Pacific Blue™ anti-mouse CD5 | €82,00 |
1 × | PE/Dazzle™ 594 anti-mouse Podoplanin | €240,26 |
1 × | PE anti-human CD36 | €68,06 |
1 × | Purified anti-human CD36 | 0 |
1 × | PerCP/Cy5.5 anti-mouse CD197 (CCR7) | 0 |
You are here
-
CD104 antibody
Description Mouse monoclonal CD104 antibody (Shipping Cost: €205.00) Host Mouse Application ELISA,Flow Cytometry (FC),Immunofluorescence (IF),Immunohistochemistry on frozen sections (IHC-Fs),Immunoprecipitation (IP),Western Blot (WB) Reactivity Human Specificity Binds specifically to integrin beta4 chain(CD104) or beta4 integrin that associates with integrin alpha6 (CD49f) forms alpha6/beta4 (CD49f/CD104) heterodimer