Quantity | Title | Price |
---|---|---|
1 × | Brilliant Violet 605™ anti-human CD1a | €133,66 |
1 × | PE/Cy7 anti-human CD45 | €174,66 |
1 × | PE/Cy7 anti-human CD20 | €89,38 |
1 × | GSK3 beta antibody | €257,40 |
1 × | PerCP/Cyanine5.5 anti-mouse CD278 (ICOS) | €68,06 |
1 × | Adiponectin antibody (FITC) | €271,80 |
1 × | PE anti-Oct4 (Oct3) | €99,22 |
1 × | LDHA antibody (FITC) | €271,80 |
1 × | Purified Mouse IgG1, κ Isotype Ctrl | €78,72 |
1 × | U1A antibody (FITC) | €271,80 |
1 × | KIRAVIA Blue 520™ anti-human CD123 | €73,80 |
1 × | PE anti-mouse CD268 (BAFF-R) | 0 |
You are here
-
AKT1 antibody
Description Mouse monoclonal AKT1 antibody (Shipping Cost: €205.00) Host Mouse Application Immunofluorescence (IF),Flow Cytometry (FC),Immunohistochemistry (IHC),Western Blot (WB) Reactivity Human,Dog (Canine),Rat,Mouse Concentration 0.5-1 mg/ml