Quantity | Title | Price |
---|---|---|
1 × | APC anti-human CD4 | €44,28 |
1 × | PE anti-human/mouse Cutaneous Lymphocyte Antigen (CLA) | €147,60 |
1 × | MMP23B antibody | €420,30 |
1 × | PerCP/Cy5.5 anti-human TCR α/β | €75,44 |
1 × | PCNA antibody | €264,60 |
1 × | Purified anti-mouse Notch 3 | €240,26 |
1 × | Brilliant Violet 421™ anti-human CD284 (TLR4) | €133,66 |
1 × | Desmethylnaproxen antibody | 0 |
1 × | PerCP/Cy5.5 anti-human CD20 | 0 |
1 × | FITC Rat IgG2b, κ Isotype Ctrl | 0 |
1 × | MUM1 [EP190] | 0 |
1 × | Alexa Fluor® 488 anti-human CD24 | 0 |
1 × | APC/Cy7 anti-human IFN-γ | 0 |
1 × | PE anti-human CD66b | 0 |
1 × | Brilliant Violet 650™ anti-human CD56 (NCAM) | 0 |
You are here
-
Lamin A antibody
Description Mouse monoclonal Lamin A antibody (Shipping Cost: €205.00) Host Mouse Application Flow Cytometry (FC),Immunohistochemistry (IHC),Immunohistochemistry on frozen sections (IHC-Fs),Immunohistochemistry on paraffin sections (IHC-P),Western Blot (WB) Reactivity Bovine,Dog (Canine),Human,Mouse,Rat Specificity Recognizes an epitope located between residues 598-611 of lamin A and therefore 133A2 reacts exclusively with lamin A