Quantity | Title | Price |
---|---|---|
1 × | JIP1 Blocking Peptide | €130,50 |
1 × | RBMS3 antibody | €420,30 |
1 × | C6ORF201 antibody | €420,30 |
1 × | Noxa Blocking Peptide | €130,50 |
1 × | TBLR1 Blocking Peptide | €130,50 |
1 × | RBMS3 antibody | €420,30 |
1 × | HtrA2 Blocking Peptide | €130,50 |
1 × | Bin1 Blocking Peptide | 0 |
1 × | Lck Blocking Peptide | 0 |
1 × | Synaptojanin 1 antibody | 0 |
You are here
-
FCGR1 antibody
Host Mouse Application Flow Cytometry (FC),Immunohistochemistry (IHC),Immunofluorescence (IF),Immunoprecipitation (IP),Neutralization (Neut) Concentration 1 mg/ml Specificity Human