Quantity | Title | Price |
---|---|---|
1 × | APC anti-mouse CD55 (DAF) | €208,28 |
1 × | Pacific Blue™ anti-mouse CD68 | €222,22 |
1 × | Pacific Blue™ anti-mouse CD68 | €92,66 |
1 × | Alexa Fluor® 700 anti-mouse/human Helios | €123,00 |
1 × | PE/Cy7 anti-mouse CD55 (DAF) | €99,22 |
1 × | PE/Cy7 anti-mouse Galectin-9 | €218,94 |
1 × | PE/Cy7 anti-mouse Galectin-9 | €95,94 |
1 × | APC anti-mouse CD55 (DAF) | €92,66 |
1 × | PE/Cy7 anti-mouse CD276 (B7-H3) | €71,34 |
1 × | Alexa Fluor® 700 anti-mouse CD73 | €89,38 |
1 × | PE/Dazzle™ 594 anti-mouse CD73 | €236,16 |
1 × | PerCP/Cyanine5.5 anti-mouse CD8b.2 | €71,34 |
1 × | Leucocyte Elastase antibody | €0,01 |
You are here
-
Goat anti Bird IgG (H + L) (HRP)
Description Goat anti Bird IgG (H + L) (HRP) secondary antibody (Shipping Cost: €205.00) Host Goat Application ELISA,Immunocytochemistry (ICC),Immunohistochemistry (IHC),Western Blot (WB) Reactivity Pigeon,duck,sparrow,Chicken,Turkey,emu,ostrich,Quail,macaw,Cockatiel,Bird Concentration 1.0 mg/ml Conjugate Horseradish Peroxidase (HRP) Specificity Avian