Quantity | Title | Price |
---|---|---|
1 × | PE anti-mouse CD129 (IL-9R) | €99,22 |
1 × | PE anti-mouse CD218a (IL-18Rα) | €85,28 |
1 × | PE/Dazzle™ 594 anti-mouse CD21/CD35 (CR2/CR1) | €93,48 |
1 × | PE anti-mouse CD16/32 | €109,06 |
1 × | PE anti-mouse CD191 (CCR1) | €253,38 |
1 × | PE/Cyanine7 anti-mouse/human CD207 (Langerin) | €215,66 |
1 × | PE anti-mouse CD40 | €154,16 |
1 × | PerCP/Cy5.5 anti-mouse CD105 | 0 |
1 × | Alexa Fluor® 647 anti-mouse CD63 | 0 |
1 × | PE/Dazzle™ 594 anti-mouse/human CD207 (Langerin) | 0 |
1 × | PE/Dazzle™ 594 anti-mouse GM-CSF | 0 |
1 × | PerCP/Cy5.5 anti-mouse CD105 | 0 |
1 × | PE/Cyanine7 anti-mouse CD274 (B7-H1, PD-L1) | 0 |
1 × | PerCP/Cy5.5 anti-mouse CD226 (DNAM-1) | 0 |
You are here
-
NPM antibody
Description Mouse monoclonal NPM antibody (Shipping Cost: €205.00) Host Mouse Application Immunofluorescence (IF),Immunoprecipitation (IP),Western Blot (WB) Reactivity Frog,Chicken,Newts Specificity Xenopus laevis oocytes