Quantity | Title | Price |
---|---|---|
1 × | Alexa Fluor® 647 anti-human CD29 | €154,16 |
1 × | Alexa Fluor® 488 anti-human CD56 (NCAM) | €150,88 |
1 × | PerCP/Cy5.5 anti-mouse CD95 (Fas) | €195,16 |
1 × | ApoE antibody | €309,60 |
1 × | CLN6 antibody | €420,30 |
1 × | Rabbit anti Mouse IgG (H + L) (FITC) | €208,80 |
1 × | Chicken anti Rat IgG (H + L) | €187,20 |
1 × | ACTN1 antibody | €175,50 |
1 × | Spark Blue™ 550 Rat IgG2b, κ Isotype Ctrl | €154,16 |
1 × | Calcitonin antibody | €373,50 |
1 × | KIRAVIA Blue 520™ anti-human CD69 | 0 |
1 × | PE/Cy7 anti-human CD55 | 0 |
1 × | IFNGR2 antibody | 0 |
1 × | MMP1 antibody | 0 |
1 × | Brilliant Violet 510™ anti-human CD1c | 0 |
You are here
-
SAMHD1 antibody
Description Mouse monoclonal SAMHD1 antibody (Shipping Cost: €205.00) Host Mouse Application Flow Cytometry (FC),Immunofluorescence (IF),Immunohistochemistry (IHC),Western Blot (WB) Reactivity Human,Dog (Canine),Rat,Monkey,Mouse Concentration 500 ug-1 mg/ml -
BCAT1 antibody
Description Mouse monoclonal BCAT1 antibody (Shipping Cost: €205.00) Host Mouse Application Immunohistochemistry (IHC),Western Blot (WB) Reactivity Human,Dog (Canine),Mouse Concentration 0.5-1 mg/ml