Quantity | Title | Price |
---|---|---|
1 × | PE anti-human CD134 (OX40) | €61,50 |
1 × | Alexa Fluor® 488 anti-mouse IgD | €64,78 |
1 × | TFAP2C antibody | €217,80 |
1 × | PE/Fire™ 640 anti-human CD69 | €107,42 |
1 × | FITC anti-human TCR Vβ13.1 | €188,60 |
1 × | MAD2L1 protein (His tag) | €296,10 |
1 × | MedaFluo™ 650 Mouse on Mouse Immunofluorescence Detection Kit | €308,10 |
1 × | NAP2 antibody | €280,80 |
1 × | Mouse Thymocyte antibody | €201,60 |
1 × | PE anti-human CD4 | €20,50 |
1 × | MedaFluo™ 594 Rat on Mouse Immunofluorescence Detection Kit | €682,50 |
1 × | APC/Cyanine7 anti-human CD336 (NKp44) | 0 |
You are here
-
BCAR1 antibody
Description Mouse monoclonal BCAR1 antibody (Shipping Cost: €205.00) Host Mouse Application Flow Cytometry (FC),Immunofluorescence (IF),Immunohistochemistry (IHC),Western Blot (WB) Reactivity Human,Dog (Canine),Rat,Monkey,Mouse Concentration 500 ug-1 mg/ml -
DNAJA2 antibody
Description Mouse monoclonal DNAJA2 antibody (Shipping Cost: €205.00) Host Mouse Application Flow Cytometry (FC),Western Blot (WB) Reactivity Human,Dog (Canine),Rat,Monkey Concentration 500 ug-1 mg/ml