Quantity | Title | Price |
---|---|---|
1 × | Brilliant Violet 605™ anti-human CD1a | €133,66 |
1 × | PE/Cy7 anti-human CD45 | €174,66 |
1 × | PE/Cy7 anti-human CD20 | €89,38 |
1 × | GSK3 beta antibody | €257,40 |
1 × | PerCP/Cyanine5.5 anti-mouse CD278 (ICOS) | €68,06 |
1 × | Adiponectin antibody (FITC) | €271,80 |
1 × | PE anti-Oct4 (Oct3) | €99,22 |
1 × | LDHA antibody (FITC) | €271,80 |
1 × | Purified Mouse IgG1, κ Isotype Ctrl | €78,72 |
1 × | U1A antibody (FITC) | €271,80 |
1 × | KIRAVIA Blue 520™ anti-human CD123 | 0 |
You are here
-
MDR1/ABCB1/P-Glycoprotein [D-11]
Description Multi-Drug Resistance Marker (P-Glycoprotein) is a 170 kD cell membrane protein of the multi-drug resistance gene, MDR-1. Studies have linked the presence of P-Glycoprotein with resistance to a wide variety of chemotherapeutic agents. P-Glycoprotein is also found in various concentrations in most normal tissues, suggesting that the primary role for this protein is in normal secretion of physiological metabolites. (Shipping Cost: €200.00) Host Mouse Application ELISA (solid phase), Immunocytochemistry (ICC),Immunofluorescence (IF), Immunohistochemistry (IHC), Immunoprecipitation (IP), Western Blot (WB) Reactivity Human