Quantity | Title | Price |
---|---|---|
1 × | TRIM23 antibody | €260,10 |
1 × | alpha Actinin 2 antibody | €366,30 |
1 × | PAX5 [EPR3730(2)] | €254,80 |
1 × | ZNHIT1 protein (His tag) | €303,30 |
1 × | PAX5 [EPR3730(2)] | €464,10 |
1 × | G22P1 antibody | €366,30 |
You are here
-
Cytokeratin 4 antibody
Description Mouse monoclonal Cytokeratin 4 antibody (Shipping Cost: €205.00) Host Mouse Application Flow Cytometry (FC),Immunohistochemistry (IHC),Immunoprecipitation (IP),Western Blot (WB) Reactivity Dog (Canine),Cat,Human,Zebrafish