Quantity | Title | Price |
---|---|---|
1 × | Collagen Type I antibody | €745,20 |
1 × | PerCP anti-mouse CD45 | €61,50 |
1 × | EPOr antibody | €0,01 |
1 × | PerCP/Cy5.5 Armenian Hamster IgG Isotype Ctrl | €54,94 |
1 × | PE/Dazzle™ 594 anti-T-bet | €232,88 |
1 × | Alexa Fluor® 700 anti-human IgD | €208,28 |
1 × | Chlamydia trachomatis antibody | €103,50 |
1 × | PE/Cy5 anti-mouse NK-1.1 | €58,22 |
1 × | Purified anti-T-bet | €132,84 |
1 × | APC/Fire™ 810 anti-human CD4 | €268,96 |
1 × | Brilliant Violet 605™ anti-human CD1c | €133,66 |
1 × | Brilliant Violet 421™ anti-human CD105 | €119,72 |
1 × | AK3 antibody | €638,10 |
1 × | PerCP/Cy5.5 anti-mouse/rat CD61 | €205,00 |
1 × | Alexa Fluor® 700 anti-mouse CD45 | €54,94 |
1 × | PE/Cy5 anti-human CD15 (SSEA-1) | €89,38 |
1 × | PE/Cy5 anti-mouse CD278 (ICOS) | €157,44 |
1 × | IgG [B33/20] | €187,20 |
You are here
-
Goat anti Mouse IgG (H + L) (R-PE)
Description Goat anti Mouse IgG (H + L) (R-PE) secondary antibody (Shipping Cost: €205.00) Host Goat Application Immunohistochemistry (IHC),Flow Cytometry (FC),Immunofluorescence (IF) Reactivity Human,Bovine,Horse,Rabbit,Mouse Concentration 1 mg/ml Conjugate R-Phycoerythrin (RPE) Specificity Mouse -
Goat anti Rat IgG (H + L) (R-PE)
Description Goat anti Rat IgG (H + L) (R-PE) secondary antibody (Shipping Cost: €205.00) Host Goat Application Immunohistochemistry (IHC),Flow Cytometry (FC),Immunofluorescence (IF) Reactivity Human,Bovine,Horse,Rabbit,Rat Concentration 1 mg/ml Conjugate R-Phycoerythrin (RPE) Specificity Rat