Quantity | Title | Price |
---|---|---|
1 × | APC anti-mouse CD154 | €144,32 |
1 × | IRS1 antibody | €217,80 |
1 × | Galectin 8 antibody | €217,80 |
1 × | Homer antibody | €495,00 |
1 × | PerCP/Cy5.5 anti-human CD25 | €181,22 |
1 × | ETV5 antibody | €421,20 |
1 × | Mouse anti Rabbit IgG | €292,50 |
1 × | PE/Cy5 anti-human TCR α/β | 0 |
1 × | EB3 antibody | 0 |
1 × | GPR176 antibody | 0 |
1 × | Sheep anti Bovine IgG1 (HRP) | 0 |
1 × | TLE1 [1F5] | 0 |
You are here
Products
Brilliant Violet 605™ anti-human TCR α/β


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | IP26 |
Host: | Mouse |
Isotype: | IgG1 |
Conjugation Type: | Conjugated |
Conjugate: | Brilliant Violet 605™ |
Purified: | NO |
Lightchain type: | Kappa |
Specificity: | NULL |
Reactivity: | Human |
Concentration: | Lot-specific |
Storage: | 2°C-8°C |
UNSPSC code: | 12352203 |
Brilliant Violet 605™ anti-human TCR α/β IP26 100 tests (Shipping Cost: €40.00)
Brilliant Violet 605™ anti-human TCR α/β
Brilliant Violet 605™ anti-human TCR α/β IP26 100 tests
Alternative names: