Quantity | Title | Price |
---|---|---|
1 × | CRP antibody | €355,50 |
1 × | LASS1 antibody | €420,30 |
1 × | DLG3 antibody | €420,30 |
1 × | CLN6 antibody | €420,30 |
1 × | CRP antibody | €533,70 |
1 × | LRRC8B antibody | €420,30 |
1 × | PerCP/Cy5.5 anti-mouse PD-1H (VISTA) | €222,22 |
1 × | Pacific Blue™ anti-human/mouse/rat CD278 (ICOS) | €174,66 |
1 × | Brilliant Violet 605™ anti-human/mouse/rat CD278 (ICOS) | €106,60 |
1 × | PE/Dazzle™ 594 anti-mouse IL-4 | €78,72 |
1 × | LINGO4 antibody | €420,30 |
1 × | Brilliant Violet 650™ anti-human CD11c | €136,94 |
1 × | Brilliant Violet 421™ anti-mouse IL-2 | €119,72 |
1 × | FITC anti-mouse PD-1H (VISTA) | €75,44 |
1 × | APC anti-human/mouse/rat CD278 (ICOS) | 0 |
1 × | Alexa Fluor® 700 anti-human/mouse/rat CD278 (ICOS) | 0 |
1 × | Brilliant Violet 605™ anti-mouse IL-2 | 0 |
1 × | ERGIC3 antibody | 0 |
You are here
Products
PE/Cy7 anti-mouse FcεRIα


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | 1-Mar |
Host: | Armenian Hamster |
Isotype: | IgG |
Conjugation Type: | Conjugated |
Conjugate: | PE/Cy7™ tandem |
Purified: | NO |
Specificity: | FcεRIα |
Reactivity: | Mouse |
Concentration: | 0.2 mg/ml |
Storage: | 2°C-8°C |
UNSPSC code: | 12352203 |
PE/Cy7 anti-mouse FcεRIα MAR-1 25 µg (Shipping Cost: €40.00)
PE/Cy7 anti-mouse FcεRIα
PE/Cy7 anti-mouse FcεRIα 1-Mar 25 µg
Alternative names: