Quantity | Title | Price |
---|---|---|
1 × | PE anti-human SSEA-5 | €85,28 |
1 × | Purified anti-human SSEA-5 | €75,44 |
1 × | PE/Cy7 anti-human CD63 | €211,56 |
1 × | Brilliant Violet 711™ anti-human CD223 (LAG-3) | €256,66 |
1 × | Pacific Blue™ anti-human CD63 | €86,10 |
1 × | Purified anti-human CD70 | €39,36 |
1 × | Purified anti-human CD70 | €82,82 |
1 × | PE anti-human CD70 | €201,72 |
1 × | PerCP/Cy5.5 anti-human CD70 | €103,32 |
1 × | PE anti-human CD70 | €85,28 |
1 × | APC anti-human CD63 | €75,44 |
1 × | Alexa Fluor® 647 anti-human CD70 | €226,32 |
1 × | Alexa Fluor® 647 anti-human CD70 | €89,38 |
1 × | PerCP/Cy5.5 anti-human CD70 | 0 |
1 × | PE/Cy7 anti-human CD70 | 0 |
1 × | Alexa Fluor® 647 anti-human CD63 | 0 |
You are here
Products
Brilliant Violet 750™ anti-mouse CD45


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | 30-F11 |
Host: | Rat |
Isotype: | IgG2b |
Conjugation Type: | Conjugated |
Conjugate: | Brilliant Violet 750™ |
Lightchain type: | Kappa |
Reactivity: | Mouse |
General notes: | Shipping: Room Temperature\nRestriction:Research use only.\nAvailablitiy:7 Days.\nWeight:<.05Kg. |
Concentration: | 0.2 mg/ml |
Storage: | 2°C-8°C |
UNSPSC code: | 12352203 |
Brilliant Violet 750™ anti-mouse CD45 30-F11 50 µg (Shipping Cost: €40.00)
Brilliant Violet 750 anti-mouse CD45
Alternative names: