Quantity | Title | Price |
---|---|---|
1 × | Alexa Fluor® 647 anti-human IgE | €201,72 |
1 × | Alexa Fluor® 647 anti-human CD14 | €64,78 |
1 × | PE/Dazzle™ 594 anti-human CD8a | €211,56 |
1 × | Alexa Fluor® 488 anti-human CD19 | €154,16 |
1 × | Brilliant Violet 605™ anti-human CD161 | €147,60 |
1 × | Brilliant Violet 605™ anti-human CD161 | €259,94 |
1 × | Purified anti-human CD337 (NKp30) | 0 |
1 × | APC/Cy7 anti-human CD8a | 0 |
1 × | APC/Cy7 anti-human CD19 | 0 |
1 × | PE/Dazzle™ 594 anti-human CD8a | 0 |
1 × | Brilliant Violet 510™ anti-human TCR Vα24-Jα18 (iNKT cell) | 0 |
1 × | Brilliant Violet 711™ anti-human TCR Vα24-Jα18 (iNKT cell) | 0 |
1 × | Purified anti-human CD14 | 0 |
1 × | Alexa Fluor® 700 anti-human CD19 | 0 |
1 × | APC anti-human CD161 | 0 |
1 × | PE anti-human CD337 (NKp30) | 0 |
You are here
Products
Insulin [2D11-H5]


Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | 2D11-H5 same as INS05 |
Host: | Mouse |
Isotype: | IgG1 |
Application: | Flow cytometry (FC), Immunofluorescence (IF), Immunohistochemistry (IHC) |
Application notes: | 100-500 |
Conjugation Type: | Unconjugated |
Lightchain type: | Kappa |
Reactivity: | Human, Mouse, Bovine,Pig (Porcine) |
General notes: | Localization: cytoplasm. |
Buffer: | citrate pH6.0 |
UNSPSC code: | 12352203 |
Insulin is a hormone that regulates glucose homeostasis. It increases cell permeability to monosaccharides, amino acids and fatty acids, and it accelerates glycolysis, the pentose phosphate cycle, and glycogen synthesis in liver. It is synthesized in the beta cell of the pancreas. The antibody labels both normal and neoplastic insulin-producing cells. It is useful in identifying insulinoma. (Shipping Cost: €200.00)
Insulin [2D11-H5]
Insulin is a hormone that regulates glucose homeostasis. It increases cell permeability to monosaccharides, amino acids and fatty acids, and it accelerates glycolysis, the pentose phosphate cycle, and glycogen synthesis in liver. It is synthesized in the beta cell of the pancreas. The antibody labels both normal and neoplastic insulin-producing cells. It is useful in identifying insulinoma.
Alternative names: