Quantity | Title | Price |
---|---|---|
1 × | NM23-H1 [NM301] | €374,40 |
1 × | Nidogen | €480,00 |
1 × | STAT1 antibody | €217,80 |
1 × | CD19 antibody | €128,70 |
1 × | PD-1/PDCD1/CD279 [PDCD1/922] | €361,40 |
1 × | PolyQ/Polyglutamine-Expansion Diseases Marker [5TF1-1C2] | €624,00 |
1 × | p27/Kip1 [DCS-72.F6] | €187,20 |
1 × | NM23-H1 [NM301] | €187,20 |
1 × | Bone Sialoprotein | €440,00 |
You are here
Products
Nidogen


Monoclonal/ Polyclonal: | Polyclonal |
Host: | Rabbit |
Application: | Immunohistochemistry on frozen sections (IHC-Fs),Immunohistochemistry on paraffin sections (IHC-P),ELISA,Western Blot (WB),Immunohistochemistry (IHC),Radioimmunoassay (RIA) |
Conjugation Type: | Unconjugated |
Purified: | YES |
Purification note: | serum |
Reactivity: | Mouse |
Alternative names: | Mouse Nidogen 2 |
UNSPSC code: | 12352203 |
Antibody against mouse Nidogen 2 (Shipping Cost €45.00)
Mouse Nidogen 2
Alternative names: Mouse Nidogen 2