Quantity | Title | Price |
---|---|---|
1 × | PerCP/Cyanine5.5 anti-human CD298 | €246,00 |
1 × | PKN1 antibody | €217,80 |
1 × | FITC anti-human CD1c | €147,60 |
1 × | CD11c antibody | €180,00 |
1 × | 1-Naphthyl N-acetyl-beta-D-glucosaminide | €94,00 |
1 × | Alexa Fluor® 647 anti-human CD202b (Tie2/Tek) | €171,38 |
1 × | PE anti-human CD141 (Thrombomodulin) | €85,28 |
1 × | FGF1 protein (His tag) | €330,30 |
1 × | b-Defensin | €49 000,00 |
1 × | APC anti-rat CD98 | €191,88 |
1 × | Guanylin / Guanylate Cyclase Activator 2A | €82,00 |
1 × | Brilliant Violet 711™ Mouse IgG1, κ Isotype Ctrl | €256,66 |
1 × | KCNQ2 antibody | €420,30 |
1 × | KIRAVIA Blue 520™ anti-human CD197 (CCR7) | €73,80 |
1 × | hCG beta antibody | €112,50 |
1 × | PE/Cyanine7 anti-rat CD161 | €54,94 |
1 × | PE anti-mouse CD287 (TLR7) | €205,00 |
1 × | GNAI2 antibody | 0 |
1 × | HA FITC antibody | 0 |
You are here
Products
Glutathione S-Transferase p (GSTp)


Monoclonal/ Polyclonal: | Monoclonal |
Clone: | D2-62 |
Host: | Mouse |
Isotype: | IgG2a |
Application: | ELISA,Western Blot (WB),Radioimmunoassay (RIA) |
Conjugation Type: | Unconjugated |
Purified: | YES |
Purification note: | Protein A/G |
Alternative names: | Glutathione S-Transferase p |
UNSPSC code: | 12352203 |
Antibody against Glutathione S-Transferase p (Shipping Cost €45.00)
Glutathione S-Transferase p
Alternative names: Glutathione S-Transferase p