Quantity | Title | Price |
---|---|---|
1 × | PDGF antibody | €766,80 |
1 × | Cytokeratin 10 antibody | €411,30 |
You are here
Products
IRF3 antibody

Product group: | Primary |
Monoclonal/ Polyclonal: | Monoclonal |
Clone: | IRF35I218 |
Host: | Mouse |
Isotype: | IgG1 |
Application: | Dot Blot (DB),Immunocytochemistry (ICC),Immunoprecipitation (IP),Western Blot (WB),Flow Cytometry (FC) |
Application notes: | WB: 0.2-2 ug/ml, IP: 100-500 ug/sample, FC: 0.5-2 ug/sample, ICC: 2-100 ug/ml |
Specificity: | Human IRF3 |
Reactivity: | Human |
Form: | IRF3 antibody in PBS (3.0 mM KCl, 1.5 mM KH2 PO4 , 140 mM NaCl, 8.0 mM Na2 HPO4 (pH 7.4)) containing 1% bovine serum albumin (BSA) and 0.05% sodium azide (NaN3). |
Concentration: | 100 ug/ml |
Storage: | Store at 2-8 deg C for up to one year. We recommend long term storage at -20 deg C. Avoid repeated freezing and thawing. |
UNSPSC code: | 12352203 |
Mouse monoclonal IRF3 antibody (Shipping Cost: €205.00)
IRF3 antibody
IRF3 antibody
Alternative names: