Quantity | Title | Price |
---|---|---|
1 × | NM23-H1 [NM301] | €374,40 |
1 × | Nidogen | €480,00 |
1 × | STAT1 antibody | €217,80 |
1 × | CD19 antibody | €128,70 |
1 × | PD-1/PDCD1/CD279 [PDCD1/922] | €361,40 |
1 × | PolyQ/Polyglutamine-Expansion Diseases Marker [5TF1-1C2] | €624,00 |
1 × | p27/Kip1 [DCS-72.F6] | 0 |
1 × | NM23-H1 [NM301] | 0 |
1 × | Bone Sialoprotein | 0 |
9 rows, 9 items in cart

Please wait